
Avatar? Harry Potter? Titanic? Star Wars? They may be some of the most revered and financially successful films of all-time. They lead in box office results, total budget, and imagination. But beyond all of the cool visual effects, a very peculiar list of films emerges:
Top Ten Films Of All Time That Did Not Use Special Effects or Animation
1) Home Alone $285,761,243 (1990)
2) Meet the Fockers $279,261,160 (2004)
3) The Hangover $277,322,503 (2009)
4) The Blind Side $255,959,475 (2009)
5) My Big Fat Greek Wedding $241,438,208 (2002)
6) Mrs. Doubtfire $219,195,243 (1993)
7) Wedding Crashers $209,255,921 (2005)
8) Grease $188,389,888 (1978)
9) Dances with Wolves $184,208,848 (1990)
10) Liar Liar $181,410,615 (1997)
Subscribe to TheComedyNews.com on Facebook
Follow TheComedyNews.com on Twitter
(Source: BoxOfficeMojo.com)